Mouana Grande Chalong Bay
Mouana Grande Chalong Bay is our signature address: an exclusive residential enclave where modern architecture, family comfort and the calm of the bay come together.
Walk through it
before you fly
Step inside the villa and the grounds in 360° — the same walk-through we give on site, room by room, at your own pace.
- Location
- Chalong Bay
- Bedrooms
- 5
- Indoor area
- 538–596 m²
- Land area
- 485–833 m²
- Available
- 19 of 24 villas
- Ownership
- Freehold / Leasehold
What is free
right now
19 of 24 villas in the developer's price list are still unsold. Prices are the full price, furniture package included.
✦ Special price this month — MGC-22 at ฿38.5M.
| Villa | Type | Beds | House, m² | Land, m² | Price | Ownership | |
|---|---|---|---|---|---|---|---|
| MGC-22 | F | 5 | 542 | 573 | Freehold | Request | |
| MGC-23 | G | 5 | 521 | 466 | ฿40.8M฿36.8M + ฿4M furniture | Freehold | Sold |
| MGC-12 | E | 5 | 530 | 498 | ฿42.9M฿38.4M + ฿4.5M furniture | Freehold | Sold |
| MGC-09 | B | 5 | 538 | 485 | ฿43.6M฿39.1M + ฿4.5M furniture | Freehold | Request |
| MGC-11 | D | 5 | 539 | 559 | ฿44.2M฿39.7M + ฿4.5M furniture | Freehold | Request |
| MGC-04 | A | 5 | 596 | 510 | ฿45.9M฿41.4M + ฿4.5M furniture | Leasehold | Request |
| MGC-05 | A | 5 | 596 | 510 | ฿45.9M฿41.4M + ฿4.5M furniture | Leasehold | Request |
| MGC-06 | A | 5 | 596 | 510 | ฿45.9M฿41.4M + ฿4.5M furniture | Leasehold | Request |
| MGC-07 | A | 5 | 596 | 510 | ฿45.9M฿41.4M + ฿4.5M furniture | Freehold | Request |
| MGC-03 | A | 5 | 596 | 515 | ฿46M฿41.5M + ฿4.5M furniture | Freehold | Request |
| MGC-10 | C | 5 | 596 | 510 | ฿46.1M฿41.6M + ฿4.5M furniture | Freehold | Request |
| MGC-13 | C | 5 | 596 | 514 | ฿46.2M฿41.7M + ฿4.5M furniture | Freehold | Request |
| MGC-14 | C | 5 | 596 | 517 | ฿46.3M฿41.8M + ฿4.5M furniture | Leasehold | Request |
| MGC-15 | C | 5 | 596 | 520 | ฿46.3M฿41.8M + ฿4.5M furniture | Leasehold | Request |
| MGC-16 | C | 5 | 596 | 523 | ฿46.4M฿41.9M + ฿4.5M furniture | Leasehold | Request |
| MGC-19 | C | 5 | 588 | 556 | ฿47M฿42.5M + ฿4.5M furniture | Freehold | Request |
| MGC-02 | A | 5 | 596 | 577 | ฿47.2Mfurniture included | Freehold | Request |
| MGC-17 | C | 5 | 596 | 637 | ฿48.5M฿44M + ฿4.5M furniture | Leasehold | Request |
| MGC-18 | C | 5 | 596 | 640 | ฿48.6Mfurniture included | Leasehold | Request |
| MGC-01 | A | 5 | 596 | 750 | ฿49.9Mfurniture included | Freehold | Sold |
| MGC-08 | A | 5 | 596 | 754 | ฿50.5M฿46M + ฿4.5M furniture | Freehold | Sold |
| MGC-20 | C | 5 | 596 | 792 | ฿51.4M฿46.9M + ฿4.5M furniture | Freehold | Request |
| MGC-21 | C | 5 | 596 | 833 | ฿52.2M฿47.7M + ฿4.5M furniture | Freehold | Request |
| MGC-24 | H | 4 | 586 | 1811 | ฿68M฿64M + ฿4M furniture | Leasehold | Sold |
Developer price list of 7 October 2026. Availability moves week to week — we confirm the villa and the price with the developer before any reservation.
Floor areas & site plan




A closer look
Exterior & Architecture

Pool & Outdoor Living

Living Spaces







Kitchen & Dining




Bedrooms





Bathrooms




Everything on
this development
Share a few details and our team sends everything we hold on the villa you are looking at.
- Current price list, villa by villa
- Developer brochure (PDF)
- Floor plans and the site plan
- Payment schedule and running costs



